by paratusrentals | Jan 24, 2014 | Blog
Contingency Planning has rules to follow is the name of the article but I’m here to tell you some leading companies like Paratus are rewriting those rules! It’s really quite a good piece and I suggest you read it but here is a snippet that I found to be... by paratusrentals | Jan 2, 2014 | Blog
Came across this story and although it is long (12 pages but they’re short) it gives a great insight into Insurance and Business Interruption. http://www.adjustersinternational.com/AdjustingToday/ATfullinfo.cfm?start=1&page_no=1&pdfID=40 Editors note on... by paratusrentals | Dec 16, 2013 | Blog
Disaster Recovery as a Service Market Expected to Reach $5.7 Billion by 2018 [222 Pages Report] DR-as-a-Service (DRaaS) Market report segmented global Disaster Recovery as a Service and Business Continuity market by market size, storage types, RaaS providers and... by paratusrentals | Dec 9, 2013 | Blog
I’m very happy to see this article Global Disaster Recovery-as-a-Service Market 2014-2018 and take away that the market is growing. As bigger more powerful storms seem to be happening and people in general are worried about recovering from the things that they... by paratusrentals | Dec 5, 2013 | Blog
Doing additions, augments, major maintenance, you need to thinking like these people!!! There is one great line in the story below – It (the work) began on Wednesday and is due to end Monday but when asked if the shutdown would definitely end on that date, Singh... by paratusrentals | Dec 2, 2013 | Blog
The story we have today is a good outline for an Effective Business Continuity Plan and contained within it are a couple really great related stories with links – one inparticluar has to do with generators and trying to get fuel to them during a storm like...